|
STEPS TO BECOME AN RCC STUDENT
|
CURRENT PROGRAMS AVAILABLE NOW AT
RIVERSIDE CITY COLLEGE
| Disc. | Program |
Specialty/ Track |
Units |
|---|---|---|---|
ADM |
Applied Digital Media (Graphics Tech) * |
ASSOCIATE DEGREE | 34 |
ADM |
Applied Digital Media | Basic Electronic Prepress* | 17 |
ADM |
Applied Digital Media | Basic Graphic Design* | 17 |
ADM |
Applied Digital Media | Basic Multimedia Design* | 16 |
| ART | Visual Communications | Animation* | 15 |
| ART | Visual Communications | Illustration* | 17 |
| MUS | Music | Jazz Performance | 17 - 17.5 |
| MUS | Music | 13 |
|
| MUS | Music | Music Performance | 17.5 |
| PHO | Photography* | ASSOCIATE DEGREE | 24 |
FTV |
Film, Television & Video | Production Specialist* | 28 |
| FTV | Film, Television & Video | Basic Television Production* | 16 |
| FST | NEW: Film Studies | Film Studies | 22^ |
| FST | NEW: Film Studies | Screenwriting Studies | 22^ |
* Career Technical Education Program TOP Code
^ Proposed